Allocation Strategy Setup
Set scope and objectives, plan demand-to-quality needs, and configure SKU quality and cost requirements before running the allocation.
Quick Start Templates
Choose one of the templates below to preload sliders, constraints and sourcing mix.
Sourcing strategy and contract mix will be recommended based on optimization outputs.
Translate SKU demand into required bean quality mix and shelf-life constraints.
| SKU | Category | Aug | Sep | Oct | Nov | Dec | Jan | |
|---|---|---|---|---|---|---|---|---|
| Premium Dark Couverture | Premium | |||||||
| Premium Single-Origin Bar | Premium | |||||||
| Premium Truffle Filling | Premium | |||||||
| Core Milk Tablet | Core | |||||||
| Core Dark Bar | Core | |||||||
| Core Hazelnut Spread | Core | |||||||
| Core Cocoa Powder | Core | |||||||
| Commodity Coating | Commodity | |||||||
| Commodity Compound | Commodity | |||||||
| Commodity Bulk Powder | Commodity | |||||||
| Monthly tier totals | 1670 | 1723 | 1768 | 1824 | 1878 | 1943 | ||
No drivers added. Apply a Promo or Seasonal adjustment to model timing-specific demand.
No demand drivers active - quality requirements follow baseline seasonality.
| Grade 1 - Fine Flavor | 378 MT |
| Grade 2 - Commercial | 805 MT |
| Substandard | 679 MT |
| Speciality | 82 MT |
Premium SKU demand drives high requirement for Fine Flavor beans.
| RA Certified | 53% |
| Organic | 11% |
| Conventional | 36% |
RA + Organic coverage scales with premium SKU share.
Aging risk: 26% of demand needs short-window beans - monitor batch turnover.
Define product-level quality specifications and target values per SKU - edit any cell as required.
Bean Quality Thresholds
Fermentation, slaty beans and moisture limits per SKU.
| Attribute | Premium Dark Couverture | Premium Single-Origin Bar | Premium Truffle Filling | Core Milk Tablet | Core Dark Bar | Core Hazelnut Spread | Core Cocoa Powder | Commodity Coating | Commodity Compound | Commodity Bulk Powder |
|---|---|---|---|---|---|---|---|---|---|---|
| Fermentation | ||||||||||
| Slaty Beans | ||||||||||
| Moisture |
Compliance, Sensory and Bean Grade
Certification, shelf-life, flavor profile and accepted bean grade per SKU.
| Attribute | Premium Dark Couverture | Premium Single-Origin Bar | Premium Truffle Filling | Core Milk Tablet | Core Dark Bar | Core Hazelnut Spread | Core Cocoa Powder | Commodity Coating | Commodity Compound | Commodity Bulk Powder |
|---|---|---|---|---|---|---|---|---|---|---|
| Certification | ||||||||||
| Shelf-Life | ||||||||||
| Flavor Profile | ||||||||||
| Bean Grade |
Product Performance and Cost
Target values per SKU — Cocoa Butter Yield, Viscosity, Fineness, Flavor, Color and cost sensitivity. Click any value to edit.
| Attribute | Premium Dark Couverture | Premium Single-Origin Bar | Premium Truffle Filling | Core Milk Tablet | Core Dark Bar | Core Hazelnut Spread | Core Cocoa Powder | Commodity Coating | Commodity Compound | Commodity Bulk Powder |
|---|---|---|---|---|---|---|---|---|---|---|
| Fat Content / Cocoa Butter Yield (%) | ||||||||||
| Viscosity (Pa.s) | ||||||||||
| Fineness (μm) | ||||||||||
| Sensory Flavor Score | ||||||||||
| Color Index (L*) | ||||||||||
| Cost Sensitivity |
Indicative SKU fit from previous screen is derived from batch attributes; final allocation rules are defined here.
External and Knowledge Inputs
Market data and expert chocolatier rules
Generate optimal batch-to-SKU allocation based on SKU requirements and demand constraints.
