Batch Intelligence
Analyze cocoa bean batches using fermentation, defect, and sensory attributes to identify allocation risks and value leakage
Fine Flavor Share
40%% batches classified as fine flavor cocoaAvg Fermentation Score
79Weighted across batchesMisallocation Risk
50%Fine flavor batches likely consumed in non-premium SKUs under FIFOAt Risk
3 batchesExpiry or quality degradation riskSupplier Conc.
20% (8)Share of top supplierTotal Batches
10in current view💡 Click on a batch row to see detailed insights.
| Batch ID | Ingredient | Supplier | Origin | Cost/Ton | BQI | Bean Grade | Fermentation | Defect % | Bean Count | Flavor | Predicted SKU Fit | Usage Risk | Shelf-Life Stability | Certifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-2410 | Cocoa | Supplier B | Ghana | $2,900 | 46 | Substandard | Slaty Risk | 5.0% | 120/100g | Earthy | Commodity | 🔴Misallocation Risk | Critical (3d) | - |
| B-2404 | Milk Powder | Supplier D | Netherlands | $2,800 | 60 | Substandard | Partially Fermented | 3.5% | 110/100g | Earthy | Commodity | 🟡Suboptimal | Critical (5d) | - |
| B-2407 | Hazelnut | Supplier F | Turkey | $4,200 | 58 | Substandard | Slaty Risk | 4.2% | 115/100g | Earthy | Commodity | 🔴Misallocation Risk | Critical (8d) | Fairtrade |
| B-2402 | Cocoa | Supplier B | Ivory Coast | $3,050 | 87 | Grade 1 | Well Fermented | 1.4% | 95/100g | Nutty | Premium | 🟢Optimal | Degrading (45d) | RA |
| B-2408 | Milk Powder | Supplier G | New Zealand | $3,100 | 87 | Speciality | Well Fermented | 1.0% | 95/100g | Nutty | Premium | 🟢Optimal | Stable (60d) | Organic |
| B-2403 | Hazelnut | Supplier C | Turkey | $4,500 | 93 | Speciality | Well Fermented | 0.8% | 88/100g | Nutty | Premium | 🟢Optimal | Stable (90d) | FairtradeOrganic |
| B-2401 | Cocoa | Supplier A | Ghana | $3,200 | 89 | Speciality | Well Fermented | 1.2% | 92/100g | Fruity | Premium | 🔴Misallocation Risk | Stable (120d) | RAOrganic |
| B-2406 | Cocoa | Supplier A | Ecuador | $3,400 | 96 | Speciality | Well Fermented | 0.5% | 86/100g | Fruity | Premium | 🔴Misallocation Risk | Stable (150d) | RAOrganicFairtrade |
| B-2409 | Sugar | Supplier H | Brazil | $580 | 74 | Grade 2 | Partially Fermented | 2.0% | 108/100g | Acidic | Core | 🟡Suboptimal | Degrading (280d) | - |
| B-2405 | Sugar | Supplier E | Germany | $650 | 79 | Grade 2 | Well Fermented | 1.5% | 105/100g | Acidic | Core | 🟢Optimal | Stable (300d) | RA |
Fine flavor beans at risk of suboptimal usage - reallocation can improve margin realization (2 batches)
High supplier variability increases QC failure risk (3 suppliers)
Short shelf-life batches not prioritized in current flow - potential avoidable waste (3 batches)
